Categories
Sidebar
- Attendant Propelled
- Weight Bearing Foot Rest
- 4 Tente Locking Castors
- Stainless Steel Frame
- Includes KA11SPP: Bed Pan Carrier for KCare Shower Commodes, Stainless Steel
Specifications
Product Name | K Care 445mm Shower Commode Weight Bearing - Attendant Propelled - Open PU Seat | K Care 445mm Shower Commode Weight Bearing - Attendant Propelled - Closed PU Seat |
Max User Weight (KG) | 160 | 160 |
Product Weight (KG) | 10 | 10 |
Seat Width | 445 | 445 |
Floor to Seat Height | 590 | 590 |
Seat Depth | 430 | 430 |
Overall Width | 520 | 520 |
Back Rest Height | 420 | 420 |
Overall Depth | 830 | 830 |
Overall Height | 985 | 985 |
Invalid password
Enter